581 N. MARQUETTE STREET | PACIFIC PALISADES
LISTED AT $3,849,000 | 5 BEDS, 4 BATH, 4,077 SQ FT
ON 6,697 SQ FT LOT | 581MARQUETTE.COM
1536 SORRENTO DRIVE | PACIFIC PALISADES
LISTED AT $6,800,000 | 5 BEDS, 5.5 BATH, 3,971 SQ FT
ON 19,418 SQ FT LOT | 1536SORRENTO.COM
C U R R E N T L I S T I N G S
|
A M A L F I E S T A T E S . C O M
1458 BIENVENEDA AVE | PACIFIC PALISADES
LISTED AT $9,125,000 | 6 BEDS, 8 BATHS, 9,145 SQ FT
ON 74,940 SQ FT LOT | 1458BIENVENEDA.COM
234 MONTE GRIGIO DRIVE | PACIFIC PALISADES
LISTED AT $9,200,000 | 5 BEDS, 7 BATHS, 6,876 SQ FT
ON 9,761 SQ FT LOT | 234MONTEGRIGIODRIVE.COM
1101 KAGAWA STREET | PACIFIC PALISADES
LISTED AT $6,999,000 | 6 BED, 8 BATH, 7,639 SQ FT
ON 7,474 SQ FT LOT | 1101KAGAWASTREET.COM
Anthony Marguleas
310.804.1362 | Anthony@AmalfiEstates.com
AmalfiEstates.com
DRE#01173073
Most Recommended Westside Team
Over $1 Billion in Homes Sold | WSJ's Top 60 Agents Nationwide
1230 EL HITO CIRCLE | PACIFIC PALISADES
LISTED AT $3,795,000 | 4 BED, 5 BATH, 4,268 SQ FT
ON 21,850 SQ FT LOT | 1230ELHITO.COM
812 EL ORO LANE | PACIFIC PALISADES
LISTED AT $3,195,000 | 3 BED, 4 BATH, 2,567 SQ FT
ON 8,679 SQ FT LOT | 812ELORO.COM
539 MUSKINGUM AVENUE | PACIFIC PALISADES
LISTED AT $3,190,000 | 4 BED, 4 BATH, 2,877 SQ FT
ON 19,726 SQ FT LOT | 539MUSKINGUM.COM
I N E S C R O W
1779 CHASTAIN PKWY E | PACIFIC PALISADES
LISTED AT $4,900,000 | 5 BEDS, 5.5 BATH, 5,100 SQ FT
ON 20,778 SQ FT LOT | 1779CHASTAINPKWY.COM
I N E S C R O W