Anthony Marguleas
310.804.1362 | Anthony@AmalfiEstates.com
AmalfiEstates.com
DRE#01173073
Most Recommended Westside Team
Over $1 Billion in Homes Sold
WSJ's Top 60 Agents Nationwide
1243 LAS LOMAS AVENUE | PACIFIC PALISADES
LISTED AT $3,950,000| 4 BEDS, 4 BATH, 3,435 SQ FT
ON 28,627 SQ FT LOT | 1243LASLOMAS.COM
16133 ALCIMA AVE | PACIFIC PALISADES
LISTED AT $6,995,000 | 5 BEDS, 8 BATHS, 6,674 SQ FT
ON 6,886 SQ FT LOT | 16133ALCIMA.COM
1201 VILLA WOODS DRIVE | PACIFIC PALISADES
LISTED AT $ $4,960,000 | 5 BEDS, 5 BATHS, 4,757 SQ FT
ON 16,556 SQ FT LOT | 1201VILLAWOODS.COM
C U R R E N T L I S T I N G S
|
A M A L F I E S T A T E S . C O M
1458 BIENVENEDA AVE | PACIFIC PALISADES
LISTED AT $8,900,000 | 6 BEDS, 8 BATHS, 9,145 SQ FT
ON 74,940 SQ FT LOT | 1458BIENVENEDA.COM
234 MONTE GRIGIO DRIVE | PACIFIC PALISADES
LISTED AT $8,500,000 ALSO FOR LEASE AT $35,000/MONTH
5 BEDS, 7 BATHS, 6,876 SQ FT | ON 9,761 SQ FT LOT | 234MONTEGRIGIODRIVE.COM
740 EL MEDIO AVE | PACIFIC PALISADES
LISTED AT $3,749,000 | 6 BEDS, 5.5 BATHS, 4,503 SQ FT
ON 6,643 SQ FT LOT | 740ELMEDIO.COM