15333 DE PAUW STREET | PACIFIC PALISADES | $8,980,000
6 BEDS | 7 BATHS | 7,448 SQ. FT. | 8,433 SQ. FT. LOT
SARAH KNAUER | 310.663.4606 | LIC. #01939773
880 VISTA PACIFICA | PACIFIC PALISADES | $19,625,000
4 BEDS | 3 BATHS | 8,500 SQ. FT. | 80,044 SQ. FT. LOT
MICHAEL CARUSO | 949.220.0750 | LIC. #01073919
1514 SORRENTO DRIVE | PACIFIC PALISADES | $12,225,000
5 BEDS | 5 BATHS | 5,500 SQ. FT. | 17,060 SQ.
FT. LOT
SANTIAGO ARANA | 310.926.9808 | LIC. #01492489
932 RIVAS CANYON | PACIFIC PALISADES | $15,900,000
6 BEDS | 8 BATHS | 9,595 SQ. FT. | 32,860 SQ. FT. LOT
SANTIAGO ARANA | 310.926.9808 | LIC. #01492489
500 ALMA REAL DRIVE | PACIFIC PALISADES | $12,995,000
8 BEDS | 11 BATHS | 10,108 SQ. FT. | 12,763 SQ. FT. LOT
ROBERT SANDEFER | 310.889.8463 | LIC. #01996491
640 HIGHTREE ROAD | SANTA MONICA | $ 7,495,000
4 BEDS | 3 BATHS | 3,985 SQ. FT. | 9,561 SQ. FT. LOT
BILLY ROSE | 310.650.2999 | LIC. #01302611
An international associate of Savills
1 0 1 7 N . S W A R T H M O R E A V E N U E
P A C I F I C P A L I S A D E S , C A 9 0 2 7 2
THEAGENCYRE.COM
Exclusive Listings