52 DIGS.NET | 10.16.2015
(All property data taken from MRMLS Active Listings, Single Family Residence (SFR) for Pacific Palisades area as of October 8, 2015. Information is deemed accurate but not guaranteed.)
669 Las Lomas $1,599,000 | $1,025 Price/Sq Ft
3 Bedroom | 2 Bathroom | 1,560 Sq Ft | 5,623 Sq Ft Lot
Listing Office: Keller Williams—Santa Monica | Listing Agent: Neil Spanier
16727 Bollinger $1,849,000 | $969.59 Price/Sq Ft
3 Bedroom | 2 Bathroom | 1,907 Sq Ft | 4,826 Sq Ft Lot
Listing Office: Coldwell Banker Residential Brokerage | Listing Agent: Steve Sawai
1588 Chastain $1,895,000 | $523.19 Price/Sq Ft
3 Bedroom | 3 Bathroom | 3,622 Sq Ft | 6,202 Sq Ft Lot
Listing Office: Berkshire Hathaway HomeService | Listing Agent: Colleen Buerge
830 Radcliffe $1,995,000 | $1,409.89 Price/Sq Ft
3 Bedroom | 2 Bathroom | 1,415 Sq Ft | 7,851 Sq Ft Lot
Listing Office: Coldwell Banker Residential Brokerage | Listing Agent: Sharon Hays
627 Marquette $2,200,000 | $2,107.78 Price/Sq Ft
2 Bedroom | 1 Bathroom | 1,044 Sq Ft | 7,810 Sq Ft Lot
Listing Office: Sotheby's International Realty
Listing Agents: Christina J. Hopkins, Chuck Husting
16781 Bollinger $2,550,000 | $1,211.98 Price/Sq Ft
3 Bedroom | 2 Bathroom | 2,104 Sq Ft | 6,403 Sq Ft Lot
Listing Office: Coldwell Banker Residential Brokerage | Listing Agent: Lisa Chorna
16625 Marquez $2,690,000 | $997.40 Price/Sq Ft
3 Bedroom | 3 Bathroom | 2,967 Sq Ft | 7,399 Sq Ft Lot
Listing Office: Sotheby's International Realty | Listing Agent: Michael Hiatt
1217 Las Pulgas $2,895,000 | $921.39 Price/Sq Ft
4 Bedroom | 3 Bathroom | 3,142 Sq Ft | 14,819 Sq Ft Lot
Listing Office: Partners Trust Brentwood | Listing Agents: Richard Stearns, Lauren Pugatch
1490 San Remo $2,995,000 | $2,000.67 Price/Sq Ft
2 Bedroom | 4 Bathroom | 1,497 Sq Ft | 14,107 Sq Ft Lot
Listing Office: Coldwell Banker Residential Brokerage | Listing Agent: Fran Flanagan
15313 Earlham $3,295,000 | $1,183.55 Price/Sq Ft
4 Bedroom | 3 Bathroom | 2,784 Sq Ft | 7,946 Sq Ft Lot
Listing Office: Gibson International | Listing Agent: Bryan McElroy
active listings
8
9
10
D I G S | R E A L E S T A T E
Active Homes for Sale 82
Minimum List Price $1,485,000
Maximum List Price $25,000,000
Average List Price $5,817,913
Average Square Feet 4,439
Average Bed 5
Average Bath 4.91
Average Days on Market 75
Average Year Built 1974
LAST 30 DAYS
Total Sales 225
Total Sales Volume $805,057,475
Median List Price $3,295,000
Median Sale Price $2,900,000
Average Sale Price $3,578,033
Average Price/Sq Ft $983.25
Average Days to Sell 61
Lowest Sale Price $1,005,000
Highest Sale Price $22,000,000
QUICK STATS
TRENDING
LAST 30 DAYS
1
2
3
4
5
7
pacific
palisades
6